SoE Field
less than a minute
| SoE Field | Description |
|---|---|
| Drive No. | Here you fill in the DriveNumber. |
| Comment | In here you can write the English title of the IDN number. |
| Transition | In the dropdown you can select the following transition types: IP: Transition from Init to Pre-Operational, PS: Transition from Pre-Operational to Safe-Operational or SO: Transition from Safe-Operational to Operational. |
| IDN | In here you fill in the IDN number: S-x-yyyy/P-x-yyyy. S = Standard, P = Product, x = 0..7 and y = 0..4095 |
| Data | In here you fill in the data related to the IDN number. Type: Int, UInt, Float, octed array. Bits: Here you fill the bit length of the value. Value: Data representation in the selected data type and bit length. |
| With this checkbox you can choose to include/exclude this SoE parameter from the startup list. | |
With Edit Settings button you can change the value of Attribute, Elements and Op Code. |
|
Pressing the More Action button will show a dropdown with: |
|
| – Add Item | Pressing the Add Item button will add a item to the SoE startup list. |
| – Delete | With the Delete button you will delete this Item. |